Event Scheduler
= MULTI EVENT
= SINGLE EVENT
= ASSESSMENT TOWARDS IOC MEMBER
| 2025 | 2026 | 2028 | 2032 | 2036 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. | EVENT PERSILAT | VENUE | DATE | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Jul-26 | Oct-26 | Nov-26 | Dec-26 | Jul-28 | Jul-32 | Jul-36 |
| A |
WADA (World Anti-Doping Agency)
|
|||||||||||||||||||
| B |
AIMS (Alliance of Independent Members of Sports)
|
|||||||||||||||||||
| C |
Persilat Recognition IOC member by PERSILAT
|
|||||||||||||||||||
| 1 | 1st Nusantara Championship | Singapore | 26-31 May | |||||||||||||||||
| 2 | 9th Asian Pencak Silat Championship | Vietnam | 23-31 Jul | |||||||||||||||||
| 3 | 3rd Pencak Silat Indonesia Open Champ. 2025 | Medan | 4-10 Aug | |||||||||||||||||
| 4 | 6th Islamic Solidarity Games 2025 | Riyadh | 6-15 Aug | |||||||||||||||||
| 5 | 1st International Muslim Pencak Silat | Jakarta | 16-19 Sep | |||||||||||||||||
| 6 | Junior Asian Pencak Silat Championship 2025 | Kashmir | 25-30 Sep | |||||||||||||||||
| 7 | 3rd Asian Youth Games | Bahrain | 22-31 Oct | |||||||||||||||||
| 8 | Pre SEA Games 2025 | Thailand | Oct-25 | |||||||||||||||||
| 9 | G20 Exibisi Pencak Silat | South Africa | Nov-25 | |||||||||||||||||
| 10 | 33rd SEA Games 2025 | Thailand | Dec-25 | |||||||||||||||||
| 11 | 20th Asian Games | Nagoya | Jul-26 | |||||||||||||||||
| 12 | 4th Youth Olympic Games | Dakar | Nov-26 | |||||||||||||||||
| 13 | 7th Asian Indoor & Martial Arts Games - AIMAG | Riyadh | Dec-26 | |||||||||||||||||
| 14 | 34th Olympic Games - Exhibition | Los Angeles | Jul-28 | |||||||||||||||||
| 15 | 35th Olympic Games - Competed | Brisbane | Jul-32 | |||||||||||||||||
| 16 | 36th Olympic Games - Indosia Hosting Country | Jakarta | Jul-36 | |||||||||||||||||
